Members' Surname Interests: |
Mrs Ruth O'Connor |
ROCHESTER, Vic, 3561 |
Researching Surnames:
Surname | Particulars |
---|---|
Brown | Pre 1853, LKS, SCT |
Brown | 1853+, Melbourne, VIC, AUS |
O'Connor | John & Ann Cowle, c1860+, Mt Barker + Adelaide, SA, AUS |
O'Connor | John George, b1860, SA, AUS |
O'Connor | John George, c1860+, VIC, AUS |
Tr(e)ac(e)y | Geo & Maria, Pre 1841, OFF, IRE |
Tr(e)ac(e)y | Geo & Maria, 1841+, Melb, VIC, AUS |
Tr(e)ac(e)y | Johannah, 1841+, Melb, VIC, AUS |
Tr(e)ac(e)y | Johannah, 1841+, Geelong, VIC, AUS |
Tr(e)ac(e)y | Rich & Ellen, 1841+, Melbourne + Geelong, VIC, AUS |
Tr(e)ac(e)y | William & Jane, 1841+, Melbourne, VIC, AUS |
Tr(e)ac(e)y | Margaret, 1841+, Melbourne + Geelong, VIC, AUS |
Tr(e)ac(e)y | Geo & Cath, 1841+, Melbourne, VIC, AUS |
Tr(e)ac(e)y | Chas, 1841+, Melbourne, VIC, AUS |
Tr(e)ac(e)y | Chas, 1841+, Corowa, NSW AUS |
Tr(e)ac(e)y | Rob & May, 1841+, Melbourne + Harrietville, VIC, AUS |
Wilson | Jas & Jane, pre 1839, MLN, SCT |
Wilson | Geo, c1839, Emerald Hill, VIC, AUS |
Young | Jas & Sarah, pre 1861, Foots Cray, KEN, |
Young | Jas & Sarah, pre 1861, LND, ENG |
Young | Jas & Sarah, 1861+, VIC + TAS, AUS |
Young | Jas & Sarah, 1861+, NZ |
Copyright © - All Rights Reserved - Echuca Moama Family History Group